Treescape Chemong Lake Triathlon

Ennismore, ON

Race Results

Sprint Tri

Sunday, Aug 9, 2026

Results are: Official

Participants 105
Finishers 97
Pace
Average Time 01:39:10
 
 
Place Name Gender Gender Place Age Age Place Gun Time Start Time Swim Swim Place T1 + Bike + T2 T1 + Bike + T2 Place Run Run Place
1 JAMES SUTHERLAND (# 106) M 1 32 1 / 7 01:11:45 10:32 AM 00:13:08 4 / 96 00:38:02 27 / 90 00:20:35 4 / 63
2 Jack Chambers (# 14) M 2 26 1 / 7 01:12:22 10:32 AM 00:13:27 5 / 96 00:38:51 31 / 90 00:20:05 3 / 63
3 FINN VEALE (# 143) M 3 18 1 / 6 01:13:45 10:32 AM -- 90 / 96 -- 5 / 90 -- 15 / 77
4 Shannon Shillingslaw (# 1) F 1 31 1 / 5 01:13:58 10:32 AM 00:12:52 3 / 96 00:37:32 26 / 90 00:23:35 8 / 63
5 GEOFFREY RICHARDS (# 82) M 4 51 1 / 10 01:13:58 10:32 AM 00:15:49 13 / 96 00:38:36 29 / 90 00:19:34 2 / 63
6 TY MACHADO (# 144) M 5 18 2 / 6 01:15:20 10:32 AM -- 91 / 96 -- 7 / 90 -- 16 / 77
7 Mike Crough (# 2) M 6 54 2 / 10 01:15:30 10:32 AM 00:15:43 12 / 96 00:38:40 30 / 90 00:21:08 5 / 63
8 Alyssa Stowe (# 173) F 2 28 1 / 3 01:16:15 10:32 AM -- 95 / 96 -- 3 / 90 -- 12 / 77
9 ADAM BENT (# 97) M 7 52 3 / 10 01:16:32 10:32 AM 00:12:38 1 / 96 00:40:05 33 / 90 00:23:50 13 / 63
10 KEVIN DENSTON (# 154) M 8 53 4 / 10 01:16:40 10:32 AM -- 79 / 96 -- 22 / 90 -- 25 / 77
11 Joseph Hyland (# 174) M 9 31 2 / 7 01:16:56 10:32 AM -- 96 / 96 -- 2 / 90 -- 13 / 77
12 SEAN HENDERSON (# 118) M 10 39 1 / 6 01:17:09 10:32 AM 00:16:04 17 / 96 00:38:51 32 / 90 00:22:15 6 / 63
13 SEAN LIU (# 133) M 11 26 2 / 7 01:18:12 10:32 AM -- 69 / 96 -- 18 / 90 -- 31 / 77
14 JASON STRONG (# 102) M 12 18 3 / 6 01:19:49 10:32 AM 00:12:49 2 / 96 00:43:13 39 / 90 00:23:48 11 / 63
15 JILL EMERY (# 80) M 13 60 1 / 4 01:21:00 10:32 AM 00:14:15 6 / 96 00:41:58 37 / 90 00:24:48 19 / 63
16 Andrew Smit (# 86) M 14 53 5 / 10 01:21:22 10:32 AM 00:17:44 26 / 96 00:38:13 28 / 90 00:25:26 21 / 63
17 KACIE GARDINER (# 85) F 3 42 1 / 6 01:21:38 10:32 AM 00:15:32 9 / 96 00:40:59 35 / 90 00:25:08 20 / 63
18 KELSEY HUGHES (# 13) F 4 36 1 / 4 01:22:28 10:32 AM 00:15:36 11 / 96 00:42:32 38 / 90 00:24:21 16 / 63
19 ANATOLIY RYABOKON (# 23) M 15 52 6 / 10 01:22:59 10:32 AM 00:15:35 10 / 96 00:43:39 40 / 90 00:23:46 10 / 63
20 TIM BROWN (# 95) M 16 57 1 / 5 01:24:22 10:32 AM 00:18:03 28 / 96 00:40:51 34 / 90 00:25:28 22 / 63
21 DOUG SUTHERLAND (# 105) M 17 65 1 / 3 01:24:46 10:32 AM 00:14:25 7 / 96 00:45:48 47 / 90 00:24:34 17 / 63
22 BILLY CLARKE (# 119) M 18 29 3 / 7 01:25:27 10:32 AM 00:17:35 25 / 96 00:44:17 42 / 90 00:23:36 9 / 63
23 DEBBIE WHEELER (# 161) F 5 58 1 / 4 01:25:32 10:32 AM -- 66 / 96 -- 16 / 90 -- 42 / 77
24 JAMES WATT (# 155) M 19 37 2 / 6 01:26:07 10:32 AM -- 70 / 96 -- --
25 AMY DENSTON (# 153) F 6 15 1 / 5 01:26:49 10:32 AM -- 78 / 96 -- 24 / 90 -- 38 / 77
    Page:     Next >   Last >>




Trust Guard Security Scanned